You are here: Home > 2000 Poll: Graphical Results |
A number has been assigned to each responder based on the chronological order of your original poll response.* You can look up your number and then see how you compare with others in the graphs below. Suggestions are welcome. |
Responder -- (in order of response)* |
Respondent No. |
CR1 | 1 |
CR2 | 2 |
CR3 | 3 |
CR4 | 4 |
CR5 | 5 |
CR6 | 6 |
CR7 | 7 |
CR8 | 8 |
CR9 | 9 |
CR10 | 10 |
CR11 | 11 |
CR12 | 12 |
CR13 | 13 |
CR14 | 14 |
CR15 | 15 |
CR16 | 16 |
CR17 | 17 |
CR17 | 18 |
CR18 | 19 |
CR20 | 20 |
CR21 | 21 |
CR22 | 22 |
CR23 | 23 |
CR24 | 24 |
CR25 | 25 |
CR26 | 26 |
CR27 | 27 |
CR28 | 28 |
CR29 | 29 |
CR30 | 30 |
CR31 | 31 |
CR32 | 32 |
CR33 | 33 |
CR34 | 34 |
CR35 | 35 |
CR36 | 36 |
CR37 | 37 |
CR38 |
38 |
CR39 | 39 |
CR40 | 40 |
CR41 | 41 |
CR42 | 42 |
CR43 | 43 |
CR44 | 44 |
CR45 | 45 |
*all names removed for privacy. Email for your # (khashmi316 AT fastmail DOT fm |
< | |
|
|
Home | What's New | CR Science and Research | CRONies | Links + References | 2000 Poll: By The Numbers Webmastering+Admin |