Index of /cron-web/Poll

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]polldigest.htm 2023-06-12 15:41 237K 
[TXT]CR_Poll_2000_Graphic..>2023-06-12 15:41 43K 
[TXT]Jordan_Sparks_Survey..>2023-06-12 15:41 33K 
[TXT]CR_Poll_2000_Numeric..>2023-06-12 15:41 28K 
[TXT]CRSurveyGraphs-DM.htm 2023-06-12 15:40 12K 
[IMG]image003.gif 2023-06-12 15:41 7.4K 
[IMG]CR_NoMosBothsex.gif 2023-06-12 15:41 7.4K 
[IMG]image007.gif 2023-06-12 15:41 6.4K 
[IMG]CR_CalsBoth.gif 2023-06-12 15:41 6.4K 
[TXT]CRS_2003_Survey_Grap..>2023-06-12 15:41 6.0K 
[IMG]image006.gif 2023-06-12 15:41 5.6K 
[IMG]CR_CalMale.gif 2023-06-12 15:41 5.6K 
[IMG]image001.gif 2023-06-12 15:41 5.4K 
[IMG]CR_AgeBoth.gif 2023-06-12 15:41 5.4K 
[TXT]CRS_2003_Survey_Grap..>2023-06-12 15:41 5.1K 
[IMG]image002.gif 2023-06-12 15:41 4.7K 
[IMG]CR_NoMosMale.gif 2023-06-12 15:41 4.7K 
[TXT]Poll_2000.htm 2023-06-12 15:41 4.7K 
[IMG]CalsvsWeightBoth.gif 2023-06-12 15:40 4.4K 
[IMG]CalsvsAgeBoth.gif 2023-06-12 15:40 4.3K 
[IMG]image004.gif 2023-06-12 15:41 3.9K 
[IMG]CR_NoMosFemale.gif 2023-06-12 15:41 3.9K 
[IMG]image005.gif 2023-06-12 15:41 3.3K 
[IMG]CR_CalFemale.gif 2023-06-12 15:41 3.3K 
[DIR]CRSurveyGraphs-DM_fi..>2020-02-13 08:20 -